| Reg. # | Name | DOB | Notes |
| 65783687 | Muranda Colby Lillian VG-88 |
7/30/08 | Out preforms her genomic evaluation, Fresh and on service to Minnigan-Hills Day CTPI +2028 +281M +65F +17P +502NM$ +2.72SCS +4.1PL +1.2DPR 8CE 6DCE +2.71T +2.24UDC +.84FLC |
| 68851089 | Navs Super Star-ET | 7/3/10 | Probably one of the best legged Supers, due this August CTPI +2155 +855M +51F +30P +555NM$ +2.69SCS +4.3PL +0.1DPR 8CE 7DCE +3.09T +2.99UDC +1.97FLC |
| 69975432 | Muranda Liesl Leska | 3/1/11 | Rare Pedigree! Liesl x Auden x Shottle x Larel CTPI +2093 +636M +76F +25P +520NM$ +2.69SCS +2.5PL -1.2DPR 7CE 5DCE +3.07T +2.55UDC +2.84FLC |
| 70071570 | Erinwood Magna P Rae 1142 | 9/1/11 | Polled and RC! #2 Polled hiefer - NO Lawnboy, IVF in August CTPI +2237 +856M +69F +31P +618NM$ +2.58SCS +5PL -0.9DPR 10CE 7DCE +3.28T +2.96UDC +3.48FLC |
| 68662935 | Muranda Sanchez Dance VG-88 | 9/17/09 | EX-MS and EX-FL, 2y - High index Sanchez and High Type, 7 Man-O-Man's due 12/12! CTPI +1915 +411M +30F +25P +252NM$ +2.84SCS +0.9PL -2.1DPR 7CE 7DCE +3.88T +3.06UDC +2.47FLC |
| 64890762 | Lylehaven Gold Leyanah-ET VG-85 | 3/1/09 | Goldwyn x Formation Laura x Starbuck Lili CTPI +1911 -334M +10F -3P +314NM$ +2.66SCS +3.6PL +0.6DPR 8CE 8DCE +3.28T +3.09UDC +3.09FLC *Leyanah has two awesome 3/11 Sanchez heifers (GTPI +2014 and +1975) |
| 69975434 | Muranda Sanchez Lindsey-ET | 3/1/11 | High Index Sanchez x Leyanah CTPI +1899 +220M +7F +6P +207NM$ +2.88SCS +2.1PL -0.6DPR 5CE 5DCE 3.84T +3.14UDC +3.81FLC |
| 69975433 | Muranda Sanchez Lica-ET | 3/5/11 | High Index Sanchez x Leyanah CTPI +1975 +450M +34F +18P +311NM$ +2.88SCS +2.7PL -0.4DPR 7CE 7DCE +3.5T +2.89UDC +2.65FLC |
| 71004770 | Muranda Colt-P Dior-Red | 1/26/12 | Rare Red Pedigree! - Colt P x *RC Lou x Rubens CTPI +1911 +80M -6F +16P +274NM$ +2.97SCS +3.2PL +1.7DPR 7CE 7DCE +2.78T +3.02UDC +2.13FLC |
